Xiaomi Accessories Price List | ||
Update Date: | 44247 | |
Exchange Rate: | 6.4371 | |
New Models | USD | |
Mi Band 3(0.78 inch OLED screen display, 50 meters waterproof level, endurance capacity more than 20 days) | 24.54521446 | 158 |
Mi TV4 75 inch 2GB/32GB(Ultra thin fuselage 11.4mm, 4K display quality, built-in voice recognition system) | 0 | 0 |
MI Powerbank | ||
20000mAh Mi Power Bank 2C new version ( White ) | 17.24378991 | 111 |
20000mAh Mi Power Bank 2 White | 0 | 0 |
10000mAh Mi Powerbank 2 new version ( White/Black ) | 11.49585994 | 74 |
10000mAh Mi Powerbank 2 (White/Black, Two-way Fast Charging, Slim) | 0 | 0 |
10000mAh Mi Power Bank Pro ( Gold, Two-way Fast Charging, Type -C ) | 20.19542962 | 130 |
5000mAh Mi Power Bank 2 new version (Silver,Slim 9.9mm Metal Body) | 7.612123472 | 49 |
5000mAh Mi Power Bank (Silver,Slim 9.9mm Metal Body) | 7.612123472 | 49 |
Sleeve TPU for Xiaomi Powerbank (Pink/Green/Orange/White/Black/Blue, 6 Colors) | 0.776747293 | 5 |
Mi Rainbow Battery AA No.5/ AAA No.7 ( 10 pieces Set ) | 2.485591338 | 16 |
10000mAh ZMI Powerbank Pro QB810 (White, Quick charge) | 11.6512094 | 75 |
5000mAh ZMI Powerbank Pro QB805 (white, Quick charge) | 9.010268599 | 58 |
MI Earphones | ||
Xiaomi Noise-canceling Earphones 2 3.5MM new | 35.73037548 | 230 |
Xiaomi Noise-canceling Earphones 1 Type -C (Black/White) | 40.39085924 | 260 |
XIAOMI Sport Bluetooth Earphones (Black/White) | 19.8847307 | 128 |
XIAOMI Sport Bluetooth Earphones Mini version (Black/White) | 21.90427366 | 141 |
XIAOMI Sport Bluetooth Earphones Lite version (Black/White) | 14.91354803 | 96 |
Xiaomi Hybrid Earphones Pro Hi-Res ( Silver/ Mi In-Ear Headphones Pro HD ) | 18.64193503 | 120 |
Xiaomi Hybrid Earphones ( Gold ) | 13.20470398 | 85 |
Xiaomi Hybrid Earphones ( Silver ) | 13.36005344 | 86 |
XIAOMI Bluetooth Headset Youth ( With Volume buttons, ANTI-OIL,Standby 180H, Work 5H, Black/White ) | 8.544220223 | 55 |
Xiaomi Bluetooth Earphones Youth version Set new (White/Black ) | 0 | 0 |
Xiaomi Bluetooth 3.5mm jack Receiver for Earphones new | 11.96190831 | 77 |
XIAOMI Piston Air Capsule Earphones ( IF Reddot Award 2017,black/White ) | 8.544220223 | 55 |
XIAOMI Earphones Basic new package ( new version, Silver/Pink/Purple; old version, Silver/Pink/Purple/Blue. ) | 4.349784841 | 28 |
Mi Headphones Comfort version Hi-Res ( Youth version,Color white/green/orange) | 28.73964984 | 185 |
MI Bluetooth Speaker | ||
Xiaomi AI Smart Bluetooth Speaker new | 44.2745957 | 285 |
Xiaomi AI Smart Bluetooth Speaker Mini new | 23.30241879 | 150 |
Mi Cannon 2 Bluetooth 4.1 Speaker | 18.64193503 | 120 |
Mi Cannon Youth version Speaker | 14.44749965 | 93 |
Mi Portable Bluetooth Speaker (Gold/Silver/Grey) | 9.476316975 | 61 |
Mi Square Box Bluetooth Speaker 2 White | 17.39913936 | 112 |
Mi Square Box Bluetooth Speaker 1 new version ( Pink/Gold/Blue/ Red ) | 26.40940796 | 170 |
Mi Music Alarm Clock (White) | 0 | 0 |
Xiaomi Mitu Bluetooth Story Speaker Mini | 19.8847307 | 128 |
MI Roidmi Car Player & Charger | ||
ROIDMI Car Charger 3S new ( Black/White) | 12.11725777 | 78 |
Roidmi Music Bluetooth Car Charger 2S Smart driving Edition ( White international version ) | 12.27260723 | 79 |
Roidmi 1 To 2 Car Charger Adapter (Simple Industry Design, Perfect Compaion all car ) | 6.213978344 | 40 |
Roidmi Car Magnetic Phone Holder ( 360 Rotatable, Gold/White/Black ) | 5.437231051 | 35 |
MI Car Charger | ||
Xiaomi Car Charger ( Dual USB, Silver) | 6.68002672 | 43 |
Xiaomi Car Charger Fast Charging version ( Dual USB, Silver) | 10.09771481 | 65 |
ZMI QC3.0 Car Charger ( Dual USB, Silver ) | 7.76747293 | 50 |
Yi Car Charger | 2.485591338 | 16 |
MI Smart Band & Watch | ||
Mi Band 2( OLED Display, 2017 IF Design, Black ) | 15.69029532 | 101 |
Mi Band 1S Pulse ( Heart Rate Monitor, Pedometer, Black ) | 0 | 0 |
Mi Band 1A Standard ( White LED, Pedometer, Black ) | 0 | 0 |
Original Replacement Strap for Mi Band 2 ( Black/Blue/Green) | 2.330241879 | 15 |
Colourful Metal Strap for Mi Band 2 | 6.213978344 | 40 |
Leather Strap for Mi Band 2 | 4.660483758 | 30 |
Charging Cable for Mi Band 2 | 1.553494586 | 10 |
Charging Cable for Mi Band 3 | 2.019542962 | 13 |
Mi Band 2 Screen Film Protector | 0.3883736465 | 2.5 |
AmazFit Pace Sport Watch international verison(English language, Black/ Red ) | 107.9678737 | 695 |
AmazFit Pace Sport Watch 2 international verison(English language, Black) | 153.0192167 | 985 |
AmazFit Pace Sport Watch Lite international verison(English language, Black/Orange) | 55.61510618 | 358 |
AmazFit Band international verison(English language, Black/Gray) | 44.74064408 | 288 |
Mijia Scooter & Bike | ||
Xiaomi Ninebot Plus Scooter new | 473.8158488 | 3050 |
Ninebot&Segway Mini Pro Scooter ( Black/White ) | 380.6061736 | 2450 |
NINEBOT Mini Smart Scooter ( Black/White, activated ) | 279.6290255 | 1800 |
Ninebot mini Steering Bar | 0 | 0 |
XIAOMI Mijia M365 Electric Scooter ( IF Reddot Award 2017, Black/White ) | 0 | 0 |
QICYCLE Electric Folding Bike ( Black/White ) | 0 | 0 |
QICYCLE Electric Folding Bike Accessory Package | 0 | 0 |
NINEBOT One Scooter A1 | 225.256715 | 1450 |
MI Drone | ||
Mi Drone Quadcopter 4K | 434.9784841 | 2800 |
Mi Drone Battery | 63.69327803 | 410 |
Mi Drone wireless receiver | 10.09771481 | 65 |
MI YI Camera | ||
YI Car Dash Camera 1080P (Grey) 1st | 36.19642386 | 233 |
YI Car Dash Camera 1080P Youth (Grey) 2nd | 33.08943468 | 213 |
YI Car Dash Camera 1080P Action (Black) 3rd | 0 | 0 |
YI 4K Action Camera Set (Black) | 0 | 0 |
YI 4K Action Camera (Gold/ White/ Black) | 0 | 0 |
YI 4K Waterproof Case cover | 11.34051048 | 73 |
YI Sport Camera Basic Edition (White/Green) | 43.49784841 | 280 |
Yi Waterproof Case cover | 0 | 0 |
YI Bluetooth Monopod/Stick | 12.11725777 | 78 |
YI Floating Rods | 5.903279427 | 38 |
YI Remote | 4.194435382 | 27 |
MI Camera | ||
Xiaomi Mijia 2.4inch 4K Action Camera | 0 | 0 |
Xiaomi Mijia Panoramic Camera | 222.1497258 | 1430 |
Xiaomi Mijia Smart Car DVR Dash Camera 1080P | 45.051343 | 290 |
MI Lifestyle Gadgets | ||
Xiaomi Portable Flashlight Torch new | 11.6512094 | 75 |
Xiaomi Mijia Portable Electric Razor Shavers new | 26.87545634 | 173 |
Xiaomi MiniJ Smart Foaming Hand Washer ( Auto 0.25s Infrared Induction ) new | 0 | 0 |
Xiaomi Mitu Building Blocks Robot 2 | 64.47002532 | 415 |
Xiaomi Mitu Building Blocks Robot 1 | 66.02351991 | 425 |
Finger Blocks new | 2.17489242 | 14 |
MI VR Glasses White (Wonderful Real 3D Movies & Games experience) | 34.95362819 | 225 |
MI VR Play 2 Space Gray | 0 | 0 |
MI VR Play Black 1 | 7.612123472 | 49 |
Mi VR 32GB | 222.1497258 | 1430 |
Mi VR 64GB | 270.308058 | 1740 |
XIAOMI Metal Signature Ballpoint Pen new (White/Gold) | 3.728387007 | 24 |
XIAOMI Signature Ballpoint Pen | 1.864193503 | 12 |
Mijia Air Wear PM0.3 Anti-haze Face Mask ( IF Reddot Award 2017, Black ) | 0 | 0 |
Purely Anti-Pollution Air Mask Black | 0 | 0 |
Xiaomi Gloves new Deepgray | 7.76747293 | 50 |
Xiaomi Leather Wallet Brown | 0 | 0 |
Xiaomi Business Multifunctional Backpack new Black | 27.96290255 | 180 |
Xiaomi Backpack Minimal Art Version (Dark grey/Gray/Blue) | 0 | 0 |
Xiaomi Backpack Business Version (Gray/Celadon) | 14.91354803 | 96 |
Xiaomi Chest Bags (Darkgrey/Gray) | 10.09771481 | 65 |
Xiaomi School Bags (Black/Blue) | 10.40841373 | 67 |
90 Travel Suitcase 20 inch ( Blue/Grey/Black ) | 44.2745957 | 285 |
90 Travel Suitcase 24 inch ( Gray/Black ) | 52.04206863 | 335 |
Xiaomi DR BAR Toothbrush ( 4pcs per set ) | 0 | 0 |
Mijia Accoustic Wave Electirc Toothbrush new | 26.56475742 | 171 |
SOOCARE Accoustic Wave Electirc Toothbrush White | 29.51639714 | 190 |
SOOCARE Accoustic Wave Electirc Toothbrush Black-Gold | 33.08943468 | 213 |
Xiaomi Mijia Umbrella (Black) | 14.44749965 | 93 |
TS Nylon Glasses ( Gold/blue ) | 16.1563437 | 104 |
Mijia Anti-Bluelight Glasses ( Black/Red ) | 13.5154029 | 87 |
Xiaomi 3D Glasses for TV | 3.106989172 | 20 |
Mijia Hygrometer | 9.320967516 | 60 |
Mijia Wiha Screwdriver Kit 24 Precision Magnetic Set | 13.5154029 | 87 |
Wowtation Wowstick Electric Screwdriver 1FS Enhanced version | 24.85591338 | 160 |
Mi USB Fan( Blue/White ) | 2.640940796 | 17 |
MI WiFi Router | ||
Mi Wifi Router 3 White ( International version ) | 0 | 0 |
Mi Wifi Router 3C White ( International version ) | 13.98145127 | 90 |
MI BOX 3S Black ( International system ) | 0 | 0 |
Xiaomi Smart Home Set ( includes 6 models) | 44.2745957 | 285 |
MI Power Strip | ||
Mi Power Strip 3 Ports Extension Socket (3 USB, 3 Sockets, 2A Fast Charge,White/Black) | 7.456774013 | 48 |
Mi Power Strip 6 Ports white ( 3 USB, 6 Sockets, 2A Fast Charge ) | 12.42795669 | 80 |
Xiaomi Mijia Smart Power Strip White | 10.8744621 | 70 |
Xiaomi Smart Socket Basic Edition | 0 | 0 |
MI Smart Home | ||
Mi Robot Vacuum Cleaner (IF Reddot Award 2017) | 228.3637042 | 1470 |
Parts for Vacuum: 1.Side Brush/ 2.Roller brush/ 3.HEPA Filter/ 4.Rolling Brush Cover/ 5.Virtual Wall Magnetic Stripes (each model 6.0$ ) | 0 | 0 |
Xiaomi Stone Robot Vacuum Cleaner new | 0 | 0 |
Xiaomi SWDK Quick cleaning Mop new | 5.437231051 | 35 |
Xiaomi Mijia Constant Temperature Electric Kettle ( 304 stainless steel ) | 26.09870905 | 168 |
Xiaomi Mijia Electric Kettle ( Rapid Boiling, 304 stainless steel, 1.5L, 13cm diameter ) | 0 | 0 |
XiaoMi Smartmi DC Pedestal Fan | 85.44220223 | 550 |
Xiaomi Flower Plant Monitor International version ) | 6.990725637 | 45 |
Xiaomi Yunmai Mini2 Body Fat Smart Scale new | 0 | 0 |
Xiaomi Body Fat Smart Scale 2 | 0 | 0 |
Xiaomi Smart Scale 1 | 0 | 0 |
MI IH Rice Cooker 3L | 59.03279427 | 380 |
MI IH Pressure Rice Cooker (IF Reddot Award 2017) | 132.0470398 | 850 |
MI IH Rice Cooker 4L | 80.78171848 | 520 |
MI Lamp & Bulb | ||
MIJIA LED Smart Desk Lamp (The art of light, IF Reddot Award 2017, Reddot Design Award, Good Design Award ) | 23.30241879 | 150 |
Yeelight Converting Cable ( Only Compatible with MIJIA Desk Lamp, Connect your Lamp with a power bank ) | 0 | 0 |
Yeelight Mijia Smart Bedside Lamp 2 | 32.62338631 | 210 |
Yeelight LED Bulb ( Color ) | 13.98145127 | 90 |
Yeelight LED Ceiling Light (IF Reddot Award 2017, Reddot Design Award 2017) | 44.2745957 | 285 |
Yeelight LED Ceiling Light Children version | 45.051343 | 290 |
Yeelight Lightstrip (Color) | 0 | 0 |
MIJIA PHILIPS Smart Ceiling Light | 0 | 0 |
MIJIA PHILIPS Smart Ceiling Light Remote | 11.18516102 | 72 |
MIJIA PHILIPS Bulb (White) | 7.456774013 | 48 |
MIJIA PHILIPS Eyecare Smart Lamp 2 (Philips EyeCare connected desk lamp gen2) | 26.87545634 | 173 |
Mi USB LED Light Plus Enhanced version (White/Blue) | 0 | 0 |
COOWOO Multifunctional Minimal Desk Lamp | 0 | 0 |
Xiaomi Mijia Induction Night Light | 0 | 0 |
Yeelight Induction Night Light | 9.942365351 | 64 |
Yeelight Lingdong LED Lamp new Standard version | 0 | 0 |
Yeelight Lingdong LED Lamp new Charging version | 0 | 0 |
MI Air & Water Purifier | ||
Air Purifier 2S | 111.0748629 | 715 |
Air Purifier 2 | 161.563437 | 1040 |
Air Purifier Pro | 161.563437 | 1040 |
Air Purifier filter 1 ( for 1/2/Pro, normal version, blue ) | 20.19542962 | 130 |
Air Purifier filter 2 ( for 1/2/Pro, Removing HCHO Formaldehyde Version, Green ) | 0 | 0 |
Air Purifier filter 3 ( for 1/2/Pro, Antibacterial version, Purple ) | 23.30241879 | 150 |
PM 2.5 Monitor Detector | 46.60483758 | 300 |
SMARTMI Degerming Humidifier | 67.57701449 | 435 |
MIJIA Car Air Purifier ( USB version ) | 53.59556322 | 345 |
MIJIA Car Air Purifier ( normal version ) | 0 | 0 |
MIJIA Car Air Purifier Filter 1 ( normal version ) | 7.456774013 | 48 |
MIJIA Car Air Purifier Filter 2 ( Antibacterial version ) | 9.787015892 | 63 |
TDS Pen Tester | 4.971182675 | 32 |
Mi Water Purifier Undersink Version Enhanced version new | 0 | 0 |
Xiaomi International Versions | ||
Xiaomi Mi Band 2 (English version) | Ask us | |
Xiaomi Scale 1 White (International version) | Ask us | |
Xiaomi Air Purifier2 White (International version) | Ask us | |
Xiaomi Mi Box 3 (International version) | Ask us | |
Xiaomi Router 3 White (European version) | Ask us | |
Xiaomi Router 3C White (European version) | Ask us | |
Xiaomi Comfort Headphones White (International version) | Ask us | |
Xiaomi Capsule Earphones White/Black (International version) | Ask us | |
Xiaomi Basic Earphones (International version) (Black/Silver/Pink/Purple/Blue) | Ask us | |
Xiaomi Hybrid Pro Earphones Silver/Gold (International version) | Ask us | |
Xiaomi Square Box Bluetooth Speaker (International version) (Black/Pink/Gold/Blue) | Ask us | |
Xiaomi Car Charger Silver (International version) | Ask us | |
Xiaomi VR Play Glasses Black (International version) | Ask us | |
Xiaomi Selfie Stick (Wired Remote) Black/Grey (International version) | Ask us | |
Yi 4K Action Camera waterproof set White (International version) | Ask us | |
Yi 4K Action Camera Black/White/Rosegold (International version) | Ask us | |
Yi Action Camera Black/White (International version) | Ask us | |
Yi Dome Camera 720P White (International version) | Ask us | |
Yi Dome Camera 1080P Black/White (International version) | Ask us | |
Yi Home Camera 1 720P night vision White/Black (International version) | Ask us | |
Yi Home Camera 1 1080P White (International version) | Ask us | |
Yi Home Camera 2 1080P White (International version) | Ask us | |
Yi Dash Camera Grey (International version) | Ask us | |
MI 1MORE Earphones | ||
1MORE Triple Driver Hybrid In-Ear Headphones (3单元耳机) | Aks us | |
1MORE Piston Classic In-Ear Headphones (Mi Piston2, 活塞复刻版 , RosdGold/ SpaceGray) | Ask us | |
1MORE IBFREE Sport Bluetooth Earphones ( Green/Red/Blue/Black ) | Ask us | |
1MORE Piston Pod V3 Headset ( 金澈耳机,Gold ) | Ask us | |
1MORE Over-Ear Headphones MK801 | Ask us | |
1MORE EB30 Bluetooth Earphones | Ask us | |
1MORE China Voice Version In-Ear Headphones M301 | Ask us |
Updated By the "Gooodians"
Azhar SSDynamic…:
I am interested to know more about your company and all your products.
Sent from my mobile device
Email: ss.dynamic30@gmail.com
Wechat ID: ssdynamic
WhatsApp: http://www.wasap.my/+60176086430/SSDynamic
Now i am at shenzhen ,please give me your office address as per i can meet ur company physically .please call me in this number 13145782432