Blackview Phone Price List (New) | ||
44250 | RMB | USD |
Exchange Rate: | 6.4571 | 1 |
Blackview | RMB | USD |
BV9000 Pro 6GB/128GB Black | 1736.9599 | 269 |
BV9000 Pro 6GB/128GB Silver | 1736.9599 | 269 |
BV9000 Pro 6GB/128GB Gold | 1736.9599 | 269 |
BV9000 4GB/64GB Gray | 1349.5339 | 209 |
BV9000 4GB/64GB Silver | 1349.5339 | 209 |
BV9000 4GB/64GB Gold | 1349.5339 | 209 |
BV8000 Pro 6GB/64GB Black | 1452.8475 | 225 |
BV8000 Pro 6GB/64GB Silver | 1452.8475 | 225 |
BV8000 Pro 6GB/64GB Gold | 1452.8475 | 225 |
BV7000 Pro 4GB/64GB Gray | 1000.8505 | 155 |
BV7000 Pro 4GB/64GB Silver | 1000.8505 | 155 |
BV7000 Pro 4GB/64GB Gold | 1000.8505 | 155 |
BV7000 2GB/16GB Gray | 736.1094 | 114 |
BV7000 2GB/16GB Silver | 736.1094 | 114 |
BV7000 2GB/16GB Gold | 736.1094 | 114 |
BV6000S 2GB/16GB Black | 684.4526 | 106 |
BV6000S 2GB/16GB Orange | 684.4526 | 106 |
BV6000S 2GB/16GB Green | 684.4526 | 106 |
BV6000 3GB/32GB Black | 962.1079 | 149 |
BV6000 3GB/32GB Orange | 962.1079 | 149 |
BV6000 3GB/32GB Green | 962.1079 | 149 |
A20 1GB/8GB Black | 303.4837 | 47 |
A20 1GB/8GB Blue | 303.4837 | 47 |
A20 1GB/8GB Gold | 303.4837 | 47 |
A10 2GB/16GB Black | 419.7115 | 65 |
A10 2GB/16GB White | 419.7115 | 65 |
A10 2GB/16GB Gold | 419.7115 | 65 |
A10 2GB/16GB Blue | 419.7115 | 65 |
A7 Pro 2GB/16GB Black | 458.4541 | 71 |
A7 Pro 2GB/16GB White | 458.4541 | 71 |
A7 Pro 2GB/16GB Gold | 458.4541 | 71 |
A7 Pro 2GB/16GB Blue | 458.4541 | 71 |
A7 1GB/8GB Black | 303.4837 | 47 |
A7 1GB/8GB White | 303.4837 | 47 |
A7 1GB/8GB Gold | 303.4837 | 47 |
A7 1GB/8GB Blue | 303.4837 | 47 |
S8 4GB/64GB Black | 916.9082 | 142 |
S8 4GB/64GB Blue | 916.9082 | 142 |
S8 4GB/64GB Gold | 916.9082 | 142 |
P2 Lite 3GB/32GB Black | 787.7662 | 122 |
P2 Lite 3GB/32GB Gray | 787.7662 | 122 |
P2 Lite 3GB/32GB Blue | 787.7662 | 122 |
P2 Lite 3GB/32GB Gold | 787.7662 | 122 |
Updated by the "Goodians"
Dear Sirs,
we are interested in a cooperation and would like to ask for an appointment at the 18th of April 2019. We are at the HK Electronics Fair and will be in Shenzhen next week.
Thank you for a short message.
Best regards
Rudolf Holling
PTC Telematik GmbH
Managing Director
Hello,greetings from uganda, a customer for Black view phones..however am not satisfied with A7,imi1 352449095159664 /imei2 352449095159672, which freezed the screen in such a short period of one month. I can not even find spares in my country uganda. P,se help me am frustrated emotionally because i loved the brand. thanks, regards from joseph Basalirwa, mobile phon;+256 701-767.