Doogee Phone (New) | ||
44250 | RMB | USD |
Exchange Rate: | 6.4271 | 1 |
X Series | RMB | USD |
X30 2GB/16GB Black | 443.4699 | 69 |
X30 2GB/16GB Silver | 443.4699 | 69 |
X30 2GB/16GB Gold | 443.4699 | 69 |
X20 2GB/16GB Black | 404.9073 | 63 |
X20 2GB/16GB Silver | 404.9073 | 63 |
X20 2GB/16GB Gold | 404.9073 | 63 |
X10 512MB/8GB Black | 295.6466 | 46 |
X10 512MB/8GB Silver | 295.6466 | 46 |
X10 512MB/8GB Gold | 295.6466 | 46 |
Shoop Series | ||
Shoot 1 2GB/16GB Black | 552.7306 | 86 |
Shoot 1 2GB/16GB White | 552.7306 | 86 |
Shoot 1 2GB/16GB Gold | 552.7306 | 86 |
Shoot 2 1GB/8GB Black | 347.0634 | 54 |
Shoot 2 1GB/8GB White | 347.0634 | 54 |
Shoot 2 1GB/8GB Gold | 347.0634 | 54 |
Shoot 2 2GB/16GB Black | 404.9073 | 63 |
Shoot 2 2GB/16GB White | 404.9073 | 63 |
Shoot 2 2GB/16GB Gold | 404.9073 | 63 |
BL Series | ||
BL 5000 4GB/64GB Black | 893.3669 | 139 |
BL 5000 4GB/64GB Blue | 893.3669 | 139 |
BL7000 4GB/64GB Black | 899.794 | 140 |
BL7000 4GB/64GB Blue | 899.794 | 140 |
BL7000 4GB/64GB Gold | 899.794 | 140 |
BL9000 6GB/64GB Black | 0 | 0 |
BL9000 6GB/64GB Silver | 0 | 0 |
BL12000 4GB/32GB Black | 1041.1902 | 162 |
BL12000 4GB/32GB Blue | 1041.1902 | 162 |
BL12000 Pro 6GB/64GB Black | 1330.4097 | 207 |
BL12000 Pro 6GB/64GB Blue | 1330.4097 | 207 |
BL12000 Pro 6GB/128GB Black | 1510.3685 | 235 |
BL12000 Pro 6GB/128GB Blue | 1510.3685 | 235 |
S Series | ||
S30 2GB/16GB Black | 661.9913 | 103 |
S30 2GB/16GB Gold | 661.9913 | 103 |
S30 2GB/16GB Blue | 661.9913 | 103 |
S50 6GB/128GB Black | 0 | 0 |
S50 6GB/128GB Orange | 0 | 0 |
S60 6GB/64GB Black | 1555.3582 | 242 |
S60 6GB/64GB Silver | 1555.3582 | 242 |
S60 6GB/64GB Gold | 1555.3582 | 242 |
Mix Series | ||
Mix 4GB/64GB Black | 912.6482 | 142 |
Mix 4GB/64GB Blue | 912.6482 | 142 |
Mix 6GB/64GB Black | 1041.1902 | 162 |
Mix 6GB/64GB Blue | 1041.1902 | 162 |
Mix Lite 2GB/16GB Black | 539.8764 | 84 |
Mix 2 6GB/64GB Black | 1234.0032 | 192 |
Mix 2 6GB/64GB Blue | 1234.0032 | 192 |
Mix 2 6GB/64GB Gold | 1234.0032 | 192 |
Mix 2 6GB/128GB Black | 1426.8162 | 222 |
Mix 2 6GB/128GB Blue | 1426.8162 | 222 |
Mix 2 6GB/128GB Gold | 1426.8162 | 222 |
Updated by the "Goodians"
I want bl12000 pro 6gb g4 gb