Xiaomi Phone Price List (New) | |
44251 | USD |
Exchange Rate: | 1 |
New Models | USD |
Xiaomi Mi 8 6GB/64GB Black | 364.6131694 |
Xiaomi Mi 8 6GB/64GB White | 368.4837976 |
Xiaomi Mi 8 6GB/64GB Blue | 368.4837976 |
Xiaomi Mi 8 6GB/128GB Black | 406.4159532 |
Xiaomi Mi 8 6GB/128GB White | 404.8677019 |
Xiaomi Mi 8 6GB/128GB Gold | 403.3194507 |
Xiaomi Mi 8 6GB/128GB Blue | 0 |
Xiaomi Mi 8 6GB/256GB Black | 436.6068526 |
Xiaomi Mi 8 6GB/256GB White | 436.6068526 |
Xiaomi Mi 8 6GB/256GB Gold | 432.7362244 |
Xiaomi Mi 8 6GB/256GB Blue | 434.2844757 |
Xiaomi Mi 8 8GB/128GB Black | 469.1201288 |
Xiaomi Mi 8 8GB/128GB White | 469.1201288 |
Xiaomi Mi 8 8GB/128GB Blue | 469.1201288 |
Xiaomi Mi 8 8GB/128GB Explorer | 479.9578876 |
Xiaomi Mi8 SE 4GB/64GB Gray | 0 |
Xiaomi Mi8 SE 4GB/64GB Gold | 0 |
Xiaomi Mi8 SE 4GB/64GB Blue | 251.5908282 |
Xiaomi Mi8 SE 4GB/64GB Red | 251.5908282 |
Xiaomi Mi8 SE 6GB/64GB Gray | 276.3628482 |
Xiaomi Mi8 SE 6GB/64GB Gold | 274.8145969 |
Xiaomi Mi8 SE 6GB/64GB Blue | 276.3628482 |
Xiaomi Mi8 SE 6GB/64GB Red | 276.3628482 |
Xiaomi Mix 2S 6GB/64GB Black | 382.4180588 |
Xiaomi Mix 2S 6GB/64GB White | 374.6768026 |
Xiaomi Mix 2S 6GB/128GB Black | 436.6068526 |
Xiaomi Mix 2S 6GB/128GB White | 436.6068526 |
Xiaomi Mix 2S 8GB/256GB Black | 537.2431838 |
Xiaomi Mix 2S 8GB/256GB White | 0 |
Xiaomi Mix 2S 8GB/256GB Green | 531.0501788 |
Xiaomi Mi 6X 4GB/32GB Black | 173.40414 |
Xiaomi Mi 6X 4GB/32GB Gold | 173.40414 |
Xiaomi Mi 6X 4GB/32GB Blue | 173.40414 |
Xiaomi Mi 6X 4GB/32GB Pink | 173.40414 |
Xiaomi Mi 6X 4GB/32GB Red | 173.40414 |
Xiaomi Mi 6X 4GB/64GB Black | 195.0796575 |
Xiaomi Mi 6X 4GB/64GB Gold | 195.0796575 |
Xiaomi Mi 6X 4GB/64GB Blue | 195.0796575 |
Xiaomi Mi 6X 4GB/64GB Pink | 195.0796575 |
Xiaomi Mi 6X 4GB/64GB Red | 195.0796575 |
Xiaomi Mi 6X 6GB/64GB Black | 212.1104213 |
Xiaomi Mi 6X 6GB/64GB Gold | 0 |
Xiaomi Mi 6X 6GB/64GB Blue | 212.1104213 |
Xiaomi Mi 6X 6GB/64GB Pink | 210.56217 |
Xiaomi Mi 6X 6GB/64GB Red | 210.56217 |
Xiaomi Mi 6X 6GB/128GB Black | 241.527195 |
Xiaomi Mi 6X 6GB/128GB Gold | 239.9789438 |
Xiaomi Mi 6X 6GB/128GB Blue | 246.1719488 |
Xiaomi Mi 6X 6GB/128GB Pink | 243.8495719 |
Xiaomi Mi 6X 6GB/128GB Red | 243.8495719 |
Redmi S2 3GB/32GB Gray | 120.4539473 |
Redmi S2 3GB/32GB Gold | 120.4539473 |
Redmi S2 3GB/32GB Rose gold | 120.4539473 |
Redmi S2 4GB/64GB Gray | 127.7307281 |
Redmi S2 4GB/64GB Gold | 127.7307281 |
Redmi S2 4GB/64GB Rose gold | 127.7307281 |
Redmi 6A 2GB/16GB Gray | 80.97354039 |
Redmi 6A 2GB/16GB Gold | 80.97354039 |
Redmi 6A 2GB/16GB Blue | 80.97354039 |
Redmi 6A 2GB/16GB Pink | 80.97354039 |
Redmi 6A 3GB/32GB Gray | 95.99157751 |
Redmi 6A 3GB/32GB Gold | 95.99157751 |
Redmi 6A 3GB/32GB Blue | 95.99157751 |
Redmi 6A 3GB/32GB Pink | 95.99157751 |
Redmi 6 3GB/32GB Gray | 103.4231835 |
Redmi 6 3GB/32GB Gold | 104.9714348 |
Redmi 6 3GB/32GB Blue | 107.6034619 |
Redmi 6 3GB/32GB Pink | 105.281085 |
Redmi 6 4GB/64GB Gray | 122.3118488 |
Redmi 6 4GB/64GB Gold | 123.0859744 |
Redmi 6 4GB/64GB Blue | 0 |
Redmi 6 4GB/64GB Pink | 0 |
Redmi 6 Pro 3GB/32GB Black | 129.2789794 |
Redmi 6 Pro 3GB/32GB Gold | 124.3245754 |
Redmi 6 Pro 3GB/32GB Blue | 128.5048538 |
Redmi 6 Pro 3GB/32GB Pink | 127.4210779 |
Redmi 6 Pro 3GB/32GB Red | 130.5175804 |
Redmi 6 Pro 4GB/32GB Black | 138.5684869 |
Redmi 6 Pro 4GB/32GB Gold | 138.5684869 |
Redmi 6 Pro 4GB/32GB Blue | 139.0329623 |
Redmi 6 Pro 4GB/32GB Pink | 139.0329623 |
Redmi 6 Pro 4GB/32GB Red | 139.0329623 |
Redmi 6 Pro 4GB/64GB Black | 162.5663813 |
Redmi 6 Pro 4GB/64GB Gold | 158.3861029 |
Redmi 6 Pro 4GB/64GB Blue | 162.5663813 |
Redmi 6 Pro 4GB/64GB Pink | 159.9343541 |
Redmi 6 Pro 4GB/64GB Red | 161.7922556 |
Mi Max 3 4GB/64GB Black | 235.33419 |
Mi Max 3 4GB/64GB Gold | 235.33419 |
Mi Max 3 4GB/64GB Blue | 0 |
Mi Max 3 6GB/128GB Black | 0 |
Mi Max 3 6GB/128GB Gold | 280.2334763 |
Mi Max 3 6GB/128GB Blue | 283.3299788 |
Mi pad 4 3GB/32GB Black wifi | 157.1475019 |
Mi pad 4 3GB/32GB Gold wifi | 0 |
Mi pad 4 4GB/64GB Black wifi | 201.2726625 |
Mi pad 4 4GB/64GB Gold wifi | 0 |
Mi pad 4 4GB/64GB Black LTE | 215.9810494 |
Mi pad 4 4GB/64GB Gold LTE | 216.755175 |
Mi pad 4 Plus 4GB/64GB Black LTE | 0 |
Mi pad 4 Plus 4GB/64GB Gold LTE | 278.685225 |
Mi pad 4 Plus 4GB/128GB Black LTE | 0 |
Mi pad 4 Plus 4GB/128GB Gold LTE | 0 |
Mi Series | |
Xiaomi Mi Mix 2 6GB/64GB Black | 303.457245 |
Xiaomi Mi Mix 2 6GB/128GB Black | 312.7467525 |
Xiaomi Mi Mix 2 6GB/256GB Black | 0 |
Xiaomi Mi Mix 2 8GB/128GB Black | 379.3215563 |
Xiaomi Mi Mix 2 8GB/128GB White | 0 |
Xiaomi Mi note 3 4GB/64GB Black | 226.0446825 |
Xiaomi Mi note 3 4GB/64GB Blue | 226.0446825 |
Xiaomi Mi note 3 6GB/64GB Black | 241.527195 |
Xiaomi Mi note 3 6GB/64GB Blue | 246.1719488 |
Xiaomi Mi note 3 6GB/128GB Black | 278.685225 |
Xiaomi Mi note 3 6GB/128GB Blue | 278.685225 |
Xiaomi Mi 5X 4GB/32GB Black | 0 |
Xiaomi Mi 5X 4GB/32GB Gold | 0 |
Xiaomi Mi 5X 4GB/32GB Rose gold | 0 |
Xiaomi Mi 5X 4GB/64GB Black | 0 |
Xiaomi Mi 5X 4GB/64GB Gold | 0 |
Xiaomi Mi 5X 4GB/64GB Rose gold | 170.3076375 |
Xiaomi Mi 5X 4GB/64GB Red | 0 |
Xiaomi Mi max 2 4GB/64GB Black | 188.8866525 |
Xiaomi Mi max 2 4GB/64GB Gold | 154.825125 |
Xiaomi Mi max 2 4GB/128GB Black | 204.369165 |
Xiaomi Mi max 2 4GB/128GB Gold | 190.4349038 |
Updated by the "Goodians"